Intelsat 17 66 East.
This satellite is relatively weaker compared to other satellites of this era. Earlier people from Middle East were happy when the news spread that channels from Insat 2E located at 83.0 East will move to Intelsat 17 located at 66 East. But from seeing posts in forums it is understood that signal is not as strong as they had expected.
Below is the list of channels I received from Intelsat 17. Credits to Admin of www.dthhelp.com for providing me the channel list in a nice format. I have added SNR which I managed to get. I have included that to help people to compare.
Frequency: 3845, Polarity: Vertical, Symbol Rate: 27690 SNR 11.6 dB | ||
Channel Name | Encryption | Compression |
KALAIGNAR TV | FTA | MPEG-2 / DVB-S |
KALAIGNAR SEITHIGAL | FTA | MPEG-2 / DVB-S |
KALAIGNAR ISAI ARUVI | FTA | MPEG-2 / DVB-S |
KALAIGNAR SIRIPPOLI | FTA | MPEG-2 / DVB-S |
KALAIGNAR CHITHIRAM | FTA | MPEG-2 / DVB-S |
KALAIGNAR MURASU | FTA | MPEG-2 / DVB-S |
MAA TV | Irdeto 2 | MPEG-2 / DVB-S |
MAA MOVIES | Irdeto 2 | MPEG-2 / DVB-S |
MAA MUSIC | Irdeto 2 | MPEG-2 / DVB-S |
MAA JUNIOR | Irdeto 2 | MPEG-2 / DVB-S |
MEGA TV | FTA | MPEG-4 / DVB-S |
MEGA 24 | FTA | MPEG-4 / DVB-S |
MEGA MUSIQ | FTA | MPEG-4 / DVB-S |
Frequency: 3845, Polarity: Horizontal, Symbol Rate: 30000 SNR:9.9dB | ||
Channel Name | Encryption | Compression |
MAX Middle East | PowerVu | MPEG-4 / DVB-S2 |
SET International | PowerVu | MPEG-4 / DVB-S2 |
SET Middle East | PowerVu | MPEG-4 / DVB-S2 |
MAX International | PowerVu | MPEG-4 / DVB-S2 |
MAX UK | PowerVu | MPEG-4 / DVB-S2 |
SAB International | PowerVu | MPEG-4 / DVB-S2 |
MAX India HD | PowerVu | MPEG-4 / HD / DVB-S2 |
MAX International | PowerVu | MPEG-4 / DVB-S2 |
SET International | PowerVu | MPEG-4 / DVB-S2 |
Frequency: 3876, Polarity: Horizontal, Symbol Rate: 13840 SNR:7.7dB | ||
Channel Name | Encryption | Compression |
TV5 NEWS | FTA | MPEG-2 / DVB-S |
ANDHRA JYOTI | FTA | MPEG-2 / DVB-S |
I NEWS | FTA | MPEG-2 / DVB-S |
TARA MUZIK | FTA | MPEG-2 / DVB-S |
TV SOUTHASIA | FTA | MPEG-2 / DVB-S |
DARSHANA TV | FTA | MPEG-2 / DVB-S |
INDIASIGN TEST-1 | FTA | MPEG-2 / DVB-S |
INDIASIGN TEST-2 | FTA | MPEG-2 / DVB-S |
Frequency: 3885, Polarity: Vertical, Symbol Rate: 30000 SNR: 11.5dB | ||
Channel Name | Encryption | Compression |
SUN TV | Irdeto 2 | MPEG-4 / DVB-S2 |
KTV | Irdeto 2 | MPEG-4 / DVB-S2 |
SUN NEWS | Irdeto 2 | MPEG-4 / DVB-S2 |
SUN MUSIC | Irdeto 2 | MPEG-4 / DVB-S2 |
GEMINI TV | Irdeto 2 | MPEG-4 / DVB-S2 |
GEMINI MOVIES | Irdeto 2 | MPEG-4 / DVB-S2 |
GEMINI COMEDY | Irdeto 2 | MPEG-4 / DVB-S2 |
UDAYA TV | Irdeto 2 | MPEG-4 / DVB-S2 |
UDAYA MOVIES | Irdeto 2 | MPEG-4 / DVB-S2 |
ADITHYA TV | Irdeto 2 | MPEG-4 / DVB-S2 |
SURYA TV | Irdeto 2 | MPEG-4 / DVB-S2 |
CHUTTI TV | Irdeto 2 | MPEG-4 / DVB-S2 |
UDAYA MUSIC | Irdeto 2 | MPEG-4 / DVB-S2 |
GEMINI MUSIC | Irdeto 2 | MPEG-4 / DVB-S2 |
KIRAN TV | Irdeto 2 | MPEG-4 / DVB-S2 |
KUSHI TV | Irdeto 2 | MPEG-4 / DVB-S2 |
CHINTU TV | Irdeto 2 | MPEG-4 / DVB-S2 |
UDAYA COMEDY | Irdeto 2 | MPEG-4 / DVB-S2 |
GEMINI NEWS | Irdeto 2 | MPEG-4 / DVB-S2 |
UDAYA NEWS | Irdeto 2 | MPEG-4 / DVB-S2 |
KOCHU TV | Irdeto 2 | MPEG-4 / DVB-S2 |
Frequency: 3895, Polarity: Horizontal, Symbol Rate: 13840 SNR: 9.2dB | ||
Channel Name | Encryption | Compression |
HMTV | FTA | MPEG-4 / DVB-S2 |
SHOPPING ZONE | FTA | MPEG-4 / DVB-S2 |
ARADANA TV | FTA | MPEG-4 / DVB-S2 |
RAKSHANA TV | FTA | MPEG-4 / DVB-S2 |
T NEWS | FTA | MPEG-4 / DVB-S2 |
INDIAVISION NEWS | FTA | MPEG-4 / DVB-S2 |
YES INDIAVISION | FTA | MPEG-4 / DVB-S2 |
INDIASIGN TEST-1 | FTA | MPEG-4 / DVB-S2 |
INDIASIGN TEST-2 | FTA | MPEG-4 / DVB-S2 |
Frequency: 3975, Polarity: Horizontal, Symbol Rate: 30000 SNR: 10.2dB | ||
Channel Name | Encryption | Compression |
Food Network HD Asia | PowerVu | MPEG-2 / DVB-S2 |
Food Network HD Asia | PowerVu | MPEG-4 / HD / DVB-S2 |
Food Network HD Asia | PowerVu | MPEG-4 / HD / DVB-S2 |
Frequency: 4015, Polarity: Vertical, Symbol Rate: 30000 SNR:11.2dB | ||
Channel Name | Encryption | Compression |
ANGEL TV | FTA | MPEG-4 / HD / DVB-S2 |
CAPTAIN TV | FTA | MPEG-4 / DVB-S2 |
CHANNEL UFX | FTA | MPEG-4 / DVB-S2 |
IMAYAM TV | FTA | MPEG-4 / DVB-S2 |
KRISHNA TV | FTA | MPEG-4 / DVB-S2 |
MAKKAL TV | FTA | MPEG-4 / DVB-S2 |
DHARISANA | FTA | MPEG-4 / DVB-S2 |
G TV | FTA | MPEG-4 / DVB-S2 |
LIVE TODAY | FTA | MPEG-4 / DVB-S2 |
MAYABAZAR | FTA | MPEG-4 / DVB-S2 |
MOON TV | FTA | MPEG-4 / DVB-S2 |
SRI SANKARA | FTA | MPEG-4 / DVB-S2 |
SS MUSIC | FTA | MPEG-4 / DVB-S2 |
SUBHA VAARTHA | FTA | MPEG-4 / DVB-S2 |
TAMILAN TELEVISION | FTA | MPEG-4 / DVB-S2 |
THENDREL | FTA | MPEG-4 / DVB-S2 |
VASANTH TV | FTA | MPEG-4 / DVB-S2 |
WIN TV | FTA | MPEG-4 / DVB-S2 |
POLIMER | FTA | MPEG-4 / DVB-S2 |
Frequency: 4024, Polarity: Horizontal, Symbol Rate: 14400 SNR:9.8dB | ||
Channel Name | Encryption | Compression |
Asianet | Videoguard | MPEG-4 / DVB-S2 |
Asianet Plus | Videoguard | MPEG-4 / DVB-S2 |
Asianet Suvarna | Videoguard | MPEG-4 / DVB-S2 |
Star Vijay India | Videoguard | MPEG-4 / DVB-S2 |
Star Vijay International | Videoguard | MPEG-4 / DVB-S2 |
Asianet News | FTA | MPEG-4 / DVB-S2 |
Asianet Middle East | FTA | MPEG-4 / DVB-S2 |
Asianet Suvarna News | FTA | MPEG-4 / DVB-S2 |
Amrita TV | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1929 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1930 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1931 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1932 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1933 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1934 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1935 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1936 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1937 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1938 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1939 | FTA | MPEG-4 / DVB-S2 |
Nameless 4024_1940 | FTA | MPEG-4 / DVB-S2 |
Channel list credits: www.dthhelp.com
No comments:
Post a Comment